ISO NKX 70 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2308-VH |
Size (mm) | 40x90x33 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 33 |
d | 40 mm |
F | 51,1 mm |
D | 90 mm |
B | 33 mm |
C | 33 mm |
d1 | 57,5 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
D1 | 76 mm |
S | 2,4 mm |
Weight | 1 Kg |
Basic dynamic load rating (C) | 147 kN |
Basic static load rating (C0) | 158 kN |
70 mm x 85 mm x 40 mm ISO NKX 70 complex bearings
Brand Name | ISO |
Model Number | NKX 70 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |