skf ball bearing dimensions
SKF Ball Bearings - Grainger Industrial Supply771 products - Searching for SKF Ball Bearings? Grainger's got your back. Easy online ordering and next-day delivery available with 24/7 expert product support
SKF - WikipediaAB SKF is a leading bearing and seal manufacturing company founded in Gothenburg, These were rigid ball bearings, imported from Germany, and if the long shafts on the machinery in a textile mill were the least bit misaligned, the ball SKF ConCentra ball bearings and units - YouTubeConCentra ball bearings and units, for fast and reliable mounting. Learn more about our products at http://bit
@@@@@@@@ | ||||||||
G | D | R | K | m | Y | r | T | |
K202410PC | - | - | - | - | - | - | - | - |
BA 1110 Z | - | - | - | - | - | - | - | - |
RNA2035 | - | 21 mm | - | - | - | - | - | - |
TNB44199S01 | - | 30 mm | - | - | - | - | - | - |
32BTM4025PL | - | - | - | - | - | - | - | - |
RNA69/22 | - | - | - | - | - | - | - | - |
AXK85110 | - | 47,000 mm | - | - | - | - | - | - |
BH-108 | - | 400 mm | - | - | - | - | - | - |
HK4518RS | - | 120 mm | - | - | - | - | - | - |
RNA4852 | - | 260 mm | - | - | - | - | - | - |
TNB44186S01 | - | 50 mm | - | - | - | - | - | - |
HMK1623L | - | 250 mm | - | - | - | - | - | - |
MFJ-3020 | - | - | - | - | - | - | - | 31,5 mm |
K 35x45x30 | - | 30 mm | - | - | - | - | - | - |
AXK6085 | - | - | - | - | - | - | - | - |
KK68x75x32 | - | - | - | - | - | - | 0,15 mm | - |
HJ-405228,2RS | - | 80 mm | - | - | - | - | - | - |
NA5908 | - | - | - | - | - | - | - | - |
K22x26x17 | - | 135,755 mm | - | - | - | - | - | 53,975 mm |
HK3038 | - | - | - | - | - | - | - | - |
GTRI 10515350 | - | 130 mm | - | - | - | - | - | - |
R63/30 | - | - | - | - | - | - | - | - |
K100X108X27 | - | - | - | - | 0,743 kg / Weight | - | - | - |
DL 35 16 | - | - | - | - | - | - | - | - |
MR364828 | - | - | - | - | - | - | - | - |
K60×66×30 | - | - | - | - | - | - | - | - |
NA5919 | - | 125 mm | - | - | - | - | - | - |
RNAFW 172520 | - | - | - | - | - | - | - | - |
KTV 101411 EG | - | 42 mm | - | - | - | - | - | - |
RNAF607820 | - | 250 mm | - | - | - | - | - | - |
NKI 35/30 | - | 240 mm | - | - | - | - | - | - |
MFJL-2230L | - | 8.5000 in | - | - | - | - | - | - |
NCS2616 | - | - | - | - | - | - | - | - |
HK0812-2RS | - | - | - | - | - | - | - | - |
RNA 4900U | - | - | - | - | - | - | - | - |
K24X36X23H | - | 360 mm | - | - | - | - | - | - |
F-2520 | - | 52,388 mm | - | - | - | - | - | - |
NA4922 | - | - | - | - | - | - | - | - |
HJ-162412 | - | - | - | - | - | - | - | - |
K9X13X12,5SE | - | 72 mm | - | - | - | - | - | - |
K45X51X26.8 | - | 120 mm | 2,5 mm | - | - | - | 2 mm | 31,5 mm |
HK5520 | - | - | - | - | - | - | - | - |
RNAO 37x52x18 | - | - | - | - | - | - | - | - |
TAFI 425720 | - | - | - | - | - | - | - | - |
TAM 4530 | - | 90 mm | - | - | - | - | - | - |
NA 4907 RS | - | 30 mm | - | - | - | - | - | - |
RNA4907 | - | 140 mm | - | 3 mm | - | - | - | - |
F-1816 | - | 190,5 mm | - | - | - | - | - | - |
K185X195X37 | - | 100 mm | - | - | - | - | - | - |
NA 6914 ZW | - | 24 mm | - | - | - | - | - | - |
BCH910-P | - | - | - | - | - | - | - | - |
K10X16X12TN | - | 104,775 mm | - | - | - | - | - | 30,162 mm |
BRI 183016 | - | - | - | - | - | - | - | - |
K15x21x15 | - | - | - | - | - | - | - | - |
NK80/35 | - | 310 mm | - | - | - | - | - | - |
NA6903-XL | - | 52 mm | - | - | - | - | - | - |
HK4520 | 17 mm | - | - | - | - | - | - | - |
RNA 499 | - | - | - | - | - | - | - | 209 mm |
K55X60X27 | - | - | - | - | - | - | - | - |
K30X37X20 | - | - | - | - | - | - | - | - |
RNA 5903 | - | - | - | - | - | - | - | - |
NAFW456240 | - | 100 mm | - | - | - | - | - | - |
NAO17X35X16 | - | 22,225 mm | - | - | - | - | - | - |
K70x76x30 | - | 280 mm | - | - | - | - | - | - |
HK1616 | - | - | - | - | 1,31 kg / Weight | 1,43 | - | - |
SDMK16MG | - | - | - | - | - | - | - | - |
KLM08 | - | - | - | - | - | - | - | - |
LBHT 30 A-2LS | - | - | - | - | - | - | - | - |
LM35UUAJ | - | - | - | - | - | - | - | - |
LUJR 12 | - | - | - | - | - | - | - | - |
SDMF12 | - | - | - | - | - | - | - | - |
LUCT 40 BH-2LS | - | - | - | - | - | - | - | - |
LMFP40LUU | - | - | - | - | - | - | - | - |
LMBS24UU | - | - | - | - | - | - | - | - |
LMES30UU | - | - | - | - | - | - | - | - |
KBL1257 | - | 4.59 Inch | 116.586 | - | - | - | - | - | - |
LMF12LUU | - | - | - | - | - | - | - | - |
LM60L | - | 7.02 Inch | 178.3 Mi | - | - | - | - | - | - |
LMEFP60L | - | - | - | - | - | - | - | - |
SESDM25 AJ | - | - | - | - | - | - | - | - |
LMF12L | - | - | - | - | - | - | - | - |
LMFM40UU | - | 6.625 Inch | 168.275 | - | - | - | - | - | - |
KB1232UU | - | 1.024 Inch | 26 Mill | - | - | - | - | - | - |
Deep Groove Ball Bearings | Bearings, Units & Housings | SKFThey are suitable for high and very high speeds, accommodate radial and axial loads in both directions and require little maintenance. Because deep groove ball bearings are the most widely used bearing type, they are available from SKF in many designs, variants and sizes. High temperature bearings and bearing units
Ball Bearings | Bearings, Units & Housings | SKF SKF ball bearings come in various cross sections and offer a variety of operating conditions and performance requirements - learn more on the official SKF siteBearings, units and housings SKF manufactures virtually every type of ball and roller bearing. They are available in various cross sections and satisfy a huge variety of operating conditions
Self-aligning ball bearings Self-aligning ball bearings have two rows of balls, a common sphered raceway in the outer ring and two deep uninterrupted raceway grooves in the inner ringGeneral Cataloguelations, the bearing life of selected sizes SKF deep groove ball bearings and taper roller bearings is calculated with modified factors in line with all SKF Explorer
Product tables Mounting and dismounting of SKF bearings (video) Deep groove ball bearings. Self aligning ball bearings. Spherical roller bearings with cylindrical boreSKF - Ball Bearings / Bearings: Industrial Results 1 - 24 of 323 - SKF 6203-2Z Light Series Deep Groove Ball Bearing, Deep Groove Design, ABEC 1 Precision, Double Shielded, Non-Contact, Steel Cage,